<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Minutiae and Flux &#187; sustainability</title>
	<atom:link href="http://carlaching.com/tag/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://carlaching.com</link>
	<description>A playwright and teaching artist navigating the big city.</description>
	<lastBuildDate>Fri, 09 Dec 2011 17:07:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='carlaching.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/96417cbfba88eea47611be3e0fac149e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Minutiae and Flux &#187; sustainability</title>
		<link>http://carlaching.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://carlaching.com/osd.xml" title="Minutiae and Flux" />
	<atom:link rel='hub' href='http://carlaching.com/?pushpress=hub'/>
		<item>
		<title>Getting to the Good Stuff: The Myopia, Lear &amp; Goodbye Cruel World</title>
		<link>http://carlaching.com/2010/02/05/getting-to-the-good-stuff-the-myopia-lear-goodbye-cruel-world/</link>
		<comments>http://carlaching.com/2010/02/05/getting-to-the-good-stuff-the-myopia-lear-goodbye-cruel-world/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:29:56 +0000</pubDate>
		<dc:creator>carlaching</dc:creator>
				<category><![CDATA[the city]]></category>
		<category><![CDATA[theater]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[plays]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://carlaching.com/?p=444</guid>
		<description><![CDATA[There seems to be an embarrassment of riches out there right now.  I got a chance to see Plays and The Myopia from the wonderful folks at the Foundry.  I would describe it, except that you have to see David Greenspan work his magic.  Plays is an essay on reading plays by Gertrude Stein, which [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=carlaching.com&amp;blog=5389019&amp;post=444&amp;subd=carlaching&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://carlaching.com/2010/02/05/getting-to-the-good-stuff-the-myopia-lear-goodbye-cruel-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9aba400429a9220c8732828718eef939?s=96&#38;d=" medium="image">
			<media:title type="html">carlaching</media:title>
		</media:content>

		<media:content url="http://graphics8.nytimes.com/images/2010/01/26/theater/26cruel/articleLarge.jpg" medium="image" />
	</item>
		<item>
		<title>Devoted and Disgruntled</title>
		<link>http://carlaching.com/2009/11/25/devoted-and-disgruntled/</link>
		<comments>http://carlaching.com/2009/11/25/devoted-and-disgruntled/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 19:16:43 +0000</pubDate>
		<dc:creator>carlaching</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[the city]]></category>
		<category><![CDATA[theater]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[dreaming]]></category>

		<guid isPermaLink="false">http://carlaching.com/?p=416</guid>
		<description><![CDATA[See yesterday&#8217;s post. Then, see what somebody sent me in the mail today. Could Devoted and Disgruntled be one of many answers to prayers chucked like an Eli Manning Hail-Mary pass? Tagged: arts, community, creativity, dreaming, sustainability, theater<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=carlaching.com&amp;blog=5389019&amp;post=416&amp;subd=carlaching&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://carlaching.com/2009/11/25/devoted-and-disgruntled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9aba400429a9220c8732828718eef939?s=96&#38;d=" medium="image">
			<media:title type="html">carlaching</media:title>
		</media:content>
	</item>
		<item>
		<title>Art and the Recession</title>
		<link>http://carlaching.com/2009/11/24/art-and-the-recession/</link>
		<comments>http://carlaching.com/2009/11/24/art-and-the-recession/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:09:18 +0000</pubDate>
		<dc:creator>carlaching</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://carlaching.com/?p=412</guid>
		<description><![CDATA[In case you didn&#8217;t already know that the recession is affecting artists, the Times has reported on the findings of LINC (Levereging Investments in Creativity). &#8220;The artists surveyed tended to earn either very little of their overall income from their artwork or almost all of it. Slightly more than 40 percent said that in 2008 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=carlaching.com&amp;blog=5389019&amp;post=412&amp;subd=carlaching&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://carlaching.com/2009/11/24/art-and-the-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9aba400429a9220c8732828718eef939?s=96&#38;d=" medium="image">
			<media:title type="html">carlaching</media:title>
		</media:content>
	</item>
		<item>
		<title>Uniforms</title>
		<link>http://carlaching.com/2009/06/19/uniforms/</link>
		<comments>http://carlaching.com/2009/06/19/uniforms/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 22:46:51 +0000</pubDate>
		<dc:creator>carlaching</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[the city]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://carlaching.com/?p=283</guid>
		<description><![CDATA[I grew up wearing them.  Green jumper in grade school.  Herringbone skirt and a blue blazer in high school.  I really kind of hated it at the time, because it&#8217;s hard to feel like an individual.  But it might explain my penchant for blazers and structured clothing now. Sheena Mathieken is wearing the same dress [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=carlaching.com&amp;blog=5389019&amp;post=283&amp;subd=carlaching&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://carlaching.com/2009/06/19/uniforms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9aba400429a9220c8732828718eef939?s=96&#38;d=" medium="image">
			<media:title type="html">carlaching</media:title>
		</media:content>

		<media:content url="http://flavorwire.com/wp-content/uploads/2009/06/0d59de78-0147-4a38-b5fb-b9db1017839a_may_01_v1_d.jpg" medium="image" />
	</item>
	</channel>
</rss>
